
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Aug 2010 | 3955 | 3806 | 2895 | 1873 | 41491 | 577440 | 0 | 0 | 50572 | 78166 | 102768 | 106789 |
| Jul 2010 | 3916 | 3775 | 2806 | 1962 | 48038 | 612868 | 0 | 0 | 60831 | 86988 | 117054 | 121413 |
| Jun 2010 | 3703 | 3560 | 2629 | 1913 | 46340 | 463055 | 0 | 0 | 57419 | 78884 | 106809 | 111102 |
| May 2010 | 3826 | 3674 | 2719 | 1860 | 47516 | 502862 | 0 | 0 | 57682 | 84295 | 113922 | 118615 |
| Apr 2010 | 3836 | 3685 | 2740 | 1928 | 45323 | 491823 | 0 | 0 | 57859 | 82203 | 110552 | 115097 |
| Mar 2010 | 2727 | 2590 | 1967 | 1196 | 20460 | 346681 | 0 | 0 | 23939 | 39340 | 51810 | 54553 |
| Feb 2010 | 3927 | 3719 | 2753 | 1865 | 9084 | 552760 | 0 | 0 | 11191 | 16519 | 22314 | 23567 |
| Jan 2010 | 4205 | 3997 | 2940 | 1997 | 49221 | 2667579 | 0 | 0 | 61937 | 91145 | 123916 | 130363 |
| Dec 2009 | 3680 | 3526 | 2807 | 1808 | 45295 | 2308427 | 0 | 0 | 56063 | 87025 | 109306 | 114095 |
| Nov 2009 | 3904 | 3726 | 2859 | 1891 | 45504 | 2341954 | 0 | 0 | 56735 | 85778 | 111805 | 117144 |
| Oct 2009 | 3033 | 2870 | 2007 | 994 | 19896 | 2688543 | 0 | 0 | 30834 | 62247 | 88984 | 94025 |
| Sep 2009 | 3080 | 2883 | 1982 | 758 | 13149 | 2743010 | 0 | 0 | 22765 | 59462 | 86505 | 92417 |
| Totals | 16297001 | 0 | 0 | 547827 | 852052 | 1145745 | 1199180 | |||||
| Generated by Webalizer Version 2.01 |
|